Regional Grid service fees
1.1.2027 Herrfors Nät-Verkko Oy Ab Regional Grid service fees
The regional grid service fees from January 1st, 2027, will be:
| Fingrid | Regional grid | Herrfors Nät-Verkko Grid service fee total | ||
|---|---|---|---|---|
| Consumption fee, winter weekday* | €/MWh | 10,89 | 0,04 | 10,93 |
| Consumption fee, other times | €/MWh | 3,09 | 0,15 | 3,24 |
| Use of grid, output from grid | €/MWh | 1,11 | 2,04 | 3,15 |
| Use of grid, input into grid | €/MWh | 0,74 | 0,57 | 1,31 |
| Interconnection point fee | €/month | – | 400 | 400 |
| Generation capacity fee** | €/MW/month | 197,04 | 215 | 412,04 |
| Energy storage capacity fee, grid output *** | €/MW/month | 98,54 | 107,50 | 206,04 |
| Energy storage capacity fee, grid input *** | €/MW/month | 98,54 | 107,50 | 206,04 |
Prices excluding VAT. The fees include Fingrid’s transmission system operator fees.
*Winter weekday = December-February Monday-Friday 7 am to 9 pm.
** Invoiced for power plants, directly or indirectly connected to the customer’s electricity network, with at least net electricity output of 1 MW determined according to EU Commission Regulation (EU) 543/2013.
*** Invoiced for energy storage, directly or indirectly connected to the customer’s electricity network, with at least net electricity input or output of 1 MW.
The grid service fees will be updated when required.
